Korean Tech Vocabulary — Words for Technology & Devices
Technology is a brilliant entry point into Korean, because the modern vocabulary is full of English loanwords written in Hangul — so you start out already half-understanding it. This page gathers Korean tech words: 컴퓨터 (computer), 전화 (phone), 인터넷 (internet), 화면 (screen), each with its English meaning and a button to hear it. Two things for English speakers to know. First, Korean is written in Hangul, an alphabet famous for being logical and quick to learn — far easier than its blocky look suggests, since each block is just a syllable spelled from simple letters. Second, apart from the loanwords, Korean shares no roots with English, so most words must be learned fresh rather than guessed — which makes hearing them early really valuable. Words like 컴퓨터 sound out almost like "computer" once you read the blocks. Tap any 🔊 to listen. Read the table to start decoding Hangul, then take the words into the game below, where matching each one cements both the script and the sound.
Key words explained
- phone 전화기 She charged her phone before the long trip.
- computer 컴퓨터 He fixed the slow computer in an afternoon.
- internet 인터넷 The whole village finally got fast internet.
- screen 화면 Staring at a screen all day tires my eyes.
- keyboard 키보드 He typed the report on a wireless keyboard.
- mouse 마우스 Click the file once with the mouse to select it.
- camera 카메라 She brought her camera to capture the sunset.
- television 텔레비전 We watched the news on the television.
All 90 Korean tech words
| English | Pronunciation | Korean | Listen |
|---|---|---|---|
| phone | /foʊn/ | 전화기 | |
| computer | /kəmˈpjuːtər/ | 컴퓨터 | |
| internet | /ˈɪntərˌnɛt/ | 인터넷 | |
| screen | /skriːn/ | 화면 | |
| keyboard | /ˈkiːbɔːrd/ | 키보드 | |
| mouse | /maʊs/ | 마우스 | |
| camera | /ˈkæmərə/ | 카메라 | |
| television | /ˈtɛlɪˌvɪʒən/ | 텔레비전 | |
| radio | /ˈreɪdioʊ/ | 라디오 | |
| battery | /ˈbætəri/ | 배터리 | |
| cable | /ˈkeɪbəl/ | 케이블 | |
| button | /ˈbʌtən/ | 버튼 | |
| password | /ˈpæswɜːrd/ | 비밀번호 | |
| message | /ˈmɛsɪdʒ/ | 메시지 | |
| /ˈiːmeɪl/ | 이메일 | ||
| website | /ˈwɛbsaɪt/ | 웹사이트 | |
| app | /æp/ | 앱 | |
| video | /ˈvɪdioʊ/ | 비디오 | |
| photo | /ˈfoʊtoʊ/ | 사진 | |
| network | /ˈnɛtwɜːrk/ | 네트워크 | |
| wifi | /ˈwaɪfaɪ/ | 와이파이 | |
| data | /ˈdeɪtə/ | 데이터 | |
| file | /faɪl/ | 파일 | |
| software | /ˈsɔːftwɛr/ | 소프트웨어 | |
| hardware | /ˈhɑːrdwɛr/ | 하드웨어 | |
| device | /dɪˈvaɪs/ | 기기 | |
| tablet | /ˈtæblɪt/ | 태블릿 | |
| laptop | /ˈlæptɑːp/ | 노트북 | |
| speaker | /ˈspiːkər/ | 스피커 | |
| headphones | /ˈhɛdfoʊnz/ | 헤드폰 | |
| search | /sɜːrtʃ/ | 검색 | |
| link | /lɪŋk/ | 링크 | |
| browser | /ˈbraʊzər/ | 브라우저 | |
| account | /əˈkaʊnt/ | 계정 | |
| profile | /ˈproʊfaɪl/ | 프로필 | |
| notification | /ˌnoʊtɪfɪˈkeɪʃən/ | 알림 | |
| update | /ˈʌpdeɪt/ | 업데이트 | |
| backup | /ˈbækʌp/ | 백업 | |
| virus | /ˈvaɪrəs/ | 바이러스 | |
| security | /sɪˈkjʊrɪti/ | 보안 | |
| privacy | /ˈpraɪvəsi/ | 개인정보 | |
| server | /ˈsɜːrvər/ | 서버 | |
| cloud | /klaʊd/ | 클라우드 | |
| storage | /ˈstɔːrɪdʒ/ | 저장소 | |
| code | /koʊd/ | 코드 | |
| algorithm | /ˈælɡərɪðəm/ | 알고리즘 | |
| robot | /ˈroʊbɑːt/ | 로봇 | |
| AI | /ˌeɪˈaɪ/ | 인공지능 | |
| satellite | /ˈsætəlaɪt/ | 위성 | |
| electricity | /ɪˌlɛkˈtrɪsɪti/ | 전기 | |
| engine | /ˈɛndʒɪn/ | 엔진 | |
| machine | /məˈʃiːn/ | 기계 | |
| tool | /tuːl/ | 도구 | |
| signal | /ˈsɪɡnəl/ | 신호 | |
| technology | /tɛkˈnɑːlədʒi/ | 기술 | |
| innovation | /ˌɪnəˈveɪʃən/ | 혁신 | |
| digital | /ˈdɪdʒɪtəl/ | 디지털 | |
| platform | /ˈplætfɔːrm/ | 플랫폼 | |
| system | /ˈsɪstəm/ | 시스템 | |
| feature | /ˈfiːtʃər/ | 기능 | |
| printer | /ˈprɪntər/ | 프린터 | |
| scanner | /ˈskænər/ | 스캐너 | |
| projector | /prəˈdʒɛktər/ | 프로젝터 | |
| microphone | /ˈmaɪkrəfoʊn/ | 마이크 | |
| charger | /ˈtʃɑːrdʒər/ | 충전기 | |
| remote | /rɪˈmoʊt/ | 리모컨 | |
| drone | /droʊn/ | 드론 | |
| smartwatch | /ˈsmɑːrtwɑːtʃ/ | 스마트워치 | |
| subscription | /səbˈskrɪpʃən/ | 구독 | |
| streaming | /ˈstriːmɪŋ/ | 스트리밍 | |
| podcast | /ˈpɑːdkæst/ | 팟캐스트 | |
| username | /ˈjuːzərneɪm/ | 사용자 이름 | |
| login | /ˈlɑːɡɪn/ | 로그인 | |
| logout | /ˈlɑːɡaʊt/ | 로그아웃 | |
| interface | /ˈɪntərfeɪs/ | 인터페이스 | |
| database | /ˈdeɪtəbeɪs/ | 데이터베이스 | |
| bug | /bʌɡ/ | 버그 | |
| error | /ˈɛrər/ | 오류 | |
| format | /ˈfɔːrmæt/ | 형식 | |
| version | /ˈvɜːrʒən/ | 버전 | |
| settings | /ˈsɛtɪŋz/ | 설정 | |
| permission | /pərˈmɪʃən/ | 권한 | |
| connection | /kəˈnɛkʃən/ | 연결 | |
| bandwidth | /ˈbændwɪdθ/ | 대역폭 | |
| encryption | /ɪnˈkrɪpʃən/ | 암호화 | |
| automation | /ˌɔːtəˈmeɪʃən/ | 자동화 | |
| virtual | /ˈvɜːrtʃuəl/ | 가상 | |
| wireless | /ˈwaɪərləs/ | 무선 | |
| sensor | /ˈsɛnsər/ | 센서 | |
| processor | /ˈprɑːsɛsər/ | 프로세서 |
Tired of memorizing word lists? Reading a table won't make these stick. Speakka turns vocabulary into a falling-words game — catch the word before it lands and the meaning sticks because you played it. A new way to learn vocabulary that doesn't feel like studying.
→ Play in Speakka